PUBLISHED NETWORK
Schedules
Every leg in the network. Sign in to the pilot portal to book one.
| FLIGHT | LEG | A/C | DISTANCE | ETE | OPERATES |
|---|---|---|---|---|---|
| JU360 | LYBE → LOWW | A319 | 215 nm | 0h 50m | Daily |
| JU380 | LYBE → EDDF | A320 | 580 nm | 1h 35m | Daily |
| JU390 | LYBE → LSZH | A319 | 615 nm | 1h 45m | Daily |
| JU410 | LYBE → LIRF | A320 | 500 nm | 1h 30m | Daily |
| JU450 | LYBE → LZIB | A319 | 195 nm | 0h 45m | Mon Tue Wed Thu Fri |
| JU800 | LYBE → LTFM | A320 | 480 nm | 1h 25m | Daily |
6 route(s) in the published network